Fixture List - Monthly Information for November 2011
The table below displays events during November including visitors course closures and tee restrictions. There may be other competions on other days which will take priority on the course but there will be some tee time availability. Click here to go back to the
main events page.
Please note: Ladies' Fixtures are
highlighted in Red, Mixed in Blue and Juniors in Green
| Event Date | Name of Event | Event Information |
|---|---|---|
| November | ||
| 01 | ||
| 02 | ||
| 03 | ||
| 04 | ||
| 05 | ||
| 06 Sun | Pudsey Bear | Course closed |
| 07 | ||
| 08 | ||
| 09 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 Fri | Presentation Night | 8pm |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 Fri | annual general meeting | 8pm |
| 26 Sat | Captains drive in and brunch | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |