Fixture List - Monthly Information for April 2011
The table below displays events during April including visitors course closures and tee restrictions. There may be other competions on other days which will take priority on the course but there will be some tee time availability. Click here to go back to the main events
page.
Please note: Ladies' Fixtures are highlighted in Red, Mixed in Blue and Juniors in Green
| Event Date | Name of Event | Event Information |
|---|---|---|
| April | ||
| 01 | ||
| 02 Sat | DGL v Breadsall 2 1st Alternative Stableford |
home - 3pm |
| 03 | ||
| 04 | ||
| 05 Tues | Bronze V Glossop First Club Night |
home tee reserved 1:15pm to 2:15pm |
| 06 Wed | 'B' Team Get Together | |
| 07 Thurs | 1st 18 Hole Stableford | |
| 08 | ||
| 09 Sat | Par | |
| 10 Sun | 1St Weekend Medal | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 Thurs | Par Djsh | |
| 15 | ||
| 16 Sat | DGL v Alfreton | away 3pm |
| 17 Sun | Medal 2nd Weekend Medal Closing date for entry to Men's KOs |
|
| 18 Mon | Juniors National Skills Challenge | 5pm to 7:45pm - 8th and 9th holes closed |
| 19 Tues | Regents v Ladies | 9am |
| 20 | ||
| 21 Thurs | Silver v Matlock Qualifying Stableford |
away |
| 22 | ||
| 23 Sat | Len Mosley | |
| 24 | ||
| 25 Mon | Social Golf | Tee reserved 1pm - 2:30pm |
| 26 Tues | Bronze v Stanedge | home Tee reserved 1:15pm - 2:15pm |
| 27 | ||
| 28 Thurs | Regents v Stanedge (away 9am) Silver v Alfreton (away) 2nd Medal 1st 9 Hole Stableford |
|
| 29 | ||
| 30 Sat | Captain's Team v Allestree (home) 2nd Alternative Stableford |
Tee reserved 1:30pm to 2:30pm |
| 31 |